specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover endless lighting possibilities with the Miortior RGBICW Floor Lamp. Featuring 16 million color options and 68 dynamic lighting modes, you can easily create any atmosphere you desire. Whether you want a serene setting for meditation or a lively ambiance for a party, this floor lamp has you covered.
Take your entertainment experience to the next level with the Miortior RGBICW floor lamp. Its built-in sensitive microphone and Music Voice Control mode allow it to sync with your music, movies, or games, providing an immersive audio-visual experience. Let the rhythm of your entertainment ignite a stunning display of light and color for a truly unforgettable experience.
Say goodbye to the hassle of manually turning your lamp on and off with our convenient timer switch feature. Easily schedule your floor lamp to suit your needs, whether you want a cozy setting for bedtime or a bright atmosphere for waking up.
Experience customizable brightness like never before with our modern floor lamps. With remote control and a Smart APP, you can adjust the brightness from 1% to 100% to create the perfect lighting for any occasion. Plus, with DIY mode, you can customize your own colors and modes for a truly unique lighting experience.
Enjoy greater convenience with three control options: smart app, remote control, and base button control. Choose the method that works best for you and effortlessly control your lighting experience.
Designed to cater to your specific needs, the Miortior RGBICW floor lamp is perfect for any room in your home. Create the perfect ambiance for your bedroom, living room, game room, or party with ease.
With endless customization options and convenient control features, the Miortior RGBICW Floor Lamp is the perfect lighting solution for any space. Enhance your mood, sync with your entertainment, and enjoy endless possibilities with this innovative floor lamp. Order yours today and elevate your lighting experience like never before.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Painted | ||||
base_material | Button Base | ||||
product_dimensions | 4"D x 4"W x 55.12"H | ||||
item_weight | 1.87 pounds | ||||
lamp_type | LED | ||||
shade_color | Multicolor | ||||
shade_material | Acrylic | ||||
switch_type | Remote | ||||
style | Modern, Ambiance | ||||
brand | Miortior | ||||
color | 1 Pack | ||||
special_feature | Smart APP Control, Timer, Energy Efficient, Color Changing, Base Button Control | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
room_type | Gaming Room, Bedroom, Living Room | ||||
recommended_uses_for_product | Decoration | ||||
power_source | Corded Electric | ||||
shape | Corner | ||||
controller_type | Remote Control | ||||
number_of_light_sources | 1 | ||||
connectivity_technology | Bluetooth | ||||
included_components | RGB Floor Lamp * 1, Remote Control * 1, Power Adapter * 1, Instruction Manual * 1 | ||||
mounting_type | Floor Mount | ||||
number_of_items | 1 | ||||
lighting_method | Adjustable | ||||
control_method | App | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | General purpose | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Freestanding | ||||
number_of_pieces | 1 | ||||
connectivity_protocol | Bluetooth | ||||
efficiency | Energy Efficient | ||||
voltage | 110 Volts (AC) | ||||
brightness | 1000 Lumen | ||||
is_electric | Yes | ||||
manufacturer | Shenzhen lizhi Technology Co.,Ltd | ||||
part_number | LZ-1201000A | ||||
item_model_number | LZ-1201000A | ||||
batteries | 1 A batteries required. (included) | ||||
finish | Painted | ||||
pattern | Solid | ||||
special_features | Smart APP Control, Timer, Energy Efficient, Color Changing, Base Button Control | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,279 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #11 in Floor Lamps | ||||
date_first_available | March 9, 2023 |
MORE FROM geekoto light
MORE FROM recommendation